santa
severa 64
Coming soon
64
MAIN DATA
| TYPE OF BOAT | MOTORBOAT |
| HULL AND DECK CONSTRUCTION MATERIAL | FIBERGLASS |
| OVERALL LENGTH | 20,50 m |
| HULL LENGTH | 19,80 m |
| FLOATING LENGTH @ HALF LOAD | 17,80 m |
| MAXIMUM BEAM | 5,70 m |
| MAXIMUM DRAFT @ HALF LOAD | 1,60 m |
| DISPLACEMENT @ HALF LOAD | 38 t |
| MOTORIZATION | N.2 VOLVO PENTA D13-IPS1200 (2x662kW) |
| PROPULSION | IPS 1200 |
| OPTIONAL PROPULSION | IPS 1350 |
| CRUISE SPEED @ HALF LOAD | 27 kn |
| MAX SPEED @ HALF LOAD | 32 kn |
| GENERATOR | ONAN MDKDP - 17 kW - 50Hz |
| BOW THRUSTER | SIDE POWER SE170/250T |
| AIR CONDITIONING | 50.000 Btu/h |
TANK CAPACITY
| FUEL | 3.600 l |
| FRESH WATER | 1.000 l |
| GRAY WATER | 400 l |
| BLACK WATER | 300 l |
| PROJECT / NAVAL ARCHITECTURE / DESIGN | GUIDA DESIGN |
| 2026A | www.guidadesign.it |
64
GENERAL ARRANGEMENT
SPORT
SPORTFLY
LOWER DECK

